CCG Procurement Decision Register
The CCG Procurement Register is a register of procurement decisions taken, who was involved in making the decision and a summary of any conflicts of interest in relation to the decision and how this was managed by the CCG. This includes external contract tenders above financial thresholds as determined by EU legislation*.
This allows us to demonstrate that we are acting fairly and transparently and in the best interest of our patients and local population. All CCGs must maintain a register of procurement decisions taken.
This is in line with the requirements of guidance published by NHS England
NHS Buckinghamshire CCG Procurement Decisions Register JANUARY 2022.pdf
This document is updated after each meeting of the Audit Committee when Single Tender Waivers as documented on the register have formally been noted.
CCG Contract Registers
The CCG holds clinical and non-clinical Contract Registers, including those where relevant as also detailed in the CCG Procurement Register (where subject to formal external tender or single tender waiver). It also documents other contracts that the CCG negotiates and agrees both annually and at other frequencies.
This includes, for example, contracts for hospital and mental health services which are based upon a model contract template used nationally within the NHS (national standard contract) and are renewed annually, along with appropriate negotiation or re-negotiation of performance indicators, breach clauses and penalties. These negotiations and agreements are not otherwise classified as procurement decisions as they are not subject to formal external procurement or single tender waiver.
*Note: The CCG applies the relevant OJEU – Thresholds to its procurement activities and decisions. From 1 January 2020 the current threshold is £663,540. This only applies (in the CCG’s case) to health care services. There is a much lower threshold for other goods and services (£106,047). This is total contract value and excludes VAT.
Clinical and non-clinical contract registers are available upon request.
Transparency Data
In accordance with the HM Treasury guidance ‘Transparency – Publication of Spend over £25,000’, NHS Buckinghamshire CCG has made a commitment to publish all transactions over £25,000. Each month’s transactions will be published by the end of the following month.
Buckinghamshire 2022-23
20824 |  | CSV Format added 3 days ago |
20823 |  | Bucks CCG Over £25000 April-22 Type: pdf, 569.9KB, added 3 days ago |
Buckinghamshire 2021-22
18532 |  | CSV Format added 1 year ago |
18765 |  | Bucks CCG over £25000 M1 April 2021 Type: pdf, 485.6KB, added 11 months ago |
19983 |  | Bucks CCG over £25000 M10 January 2022 Type: pdf, 591.4KB, added 3 months ago |
20860 |  | Bucks CCG over £25000 M11 February 2022 Type: pdf, 501.5KB, added 1 day ago |
20861 |  | Bucks CCG over £25000 M12 March 2022 Type: pdf, 628.2KB, added 1 day ago |
18766 |  | Bucks CCG over £25000 M2 May 2021 Type: pdf, 521KB, added 11 months ago |
18833 |  | Bucks CCG over £25000 M3 June 2021 Type: pdf, 522.3KB, added 11 months ago |
19095 |  | Bucks CCG over £25000 M4 July 2021 Type: pdf, 465.3KB, added 9 months ago |
19663 |  | Bucks CCG over £25000 M5 August 2021 Type: pdf, 487.5KB, added 6 months ago |
19664 |  | Bucks CCG over £25000 M6 September 2021 Type: pdf, 478.2KB, added 6 months ago |
19665 |  | Bucks CCG over £25000 M7 October 2021 Type: pdf, 473.9KB, added 6 months ago |
19678 |  | Bucks CCG over £25000 M8 November 2021 Type: pdf, 374.3KB, added 6 months ago |
19987 |  | Bucks CCG over £25000 M9 December 2021 Type: pdf, 594.6KB, added 3 months ago |
Buckinghamshire 2020-21
16968 |  | CSV format- 25k Expenditure reports added 2 years ago |
16965 |  | Bucks CCG over £25000 M1 April 2020 Type: pdf, 480.6KB, added 2 years ago |
18260 |  | Bucks CCG over £25000 M10 Jan 2021 Type: pdf, 487.9KB, added 1 year ago |
18261 |  | Bucks CCG over £25000 M11 Feb 2021 Type: pdf, 481.4KB, added 1 year ago |
18538 |  | Bucks CCG over £25000 M12 March 2021 Type: pdf, 522.2KB, added 1 year ago |
16966 |  | Bucks CCG over £25000 M2 May 2020 Type: pdf, 523.4KB, added 2 years ago |
16967 |  | Bucks CCG over £25000 M3 June 2020 Type: pdf, 324.2KB, added 2 years ago |
17268 |  | Bucks CCG over £25000 M4 July 2020 Type: pdf, 471.9KB, added 2 years ago |
17269 |  | Bucks CCG over £25000 M5 August 2020 Type: pdf, 0B, added 2 years ago |
17502 |  | Bucks CCG over £25000 M6 September 2020 Type: pdf, 471.6KB, added 2 years ago |
17800 |  | Bucks CCG over £25000 M7 October 2020 Type: pdf, 477.7KB, added 1 year ago |
17801 |  | Bucks CCG over £25000 M8 November 2020 Type: pdf, 507KB, added 1 year ago |
18259 |  | Bucks CCG over £25000 M9 December 2020 Type: pdf, 494.7KB, added 1 year ago |
Buckinghamshire 2019-20
14741 |  | CSV format-25K plus- Expenditure Reports added 3 years ago |
14390 |  | Bucks CCG over 25000 M4 July 2019 Type: pdf, 544.8KB, added 3 years ago |
14487 |  | Bucks CCG over 25000 M5 August 2019 Type: pdf, 394.9KB, added 3 years ago |
14142 |  | Bucks CCG over £25000 M1 April 2019 Type: pdf, 370.2KB, added 3 years ago |
16201 |  | Bucks CCG over £25000 M10 Jan 2020 Type: pdf, 507.8KB, added 2 years ago |
16202 |  | Bucks CCG over £25000 M11 Feb 2020 Type: pdf, 522.2KB, added 2 years ago |
16203 |  | Bucks CCG over £25000 M12 March 2020 Type: pdf, 520.4KB, added 2 years ago |
14143 |  | Bucks CCG over £25000 M2 May 2019 Type: pdf, 511.9KB, added 3 years ago |
14144 |  | Bucks CCG over £25000 M3 June 2019 Type: pdf, 541.1KB, added 3 years ago |
15106 |  | Bucks CCG over £25000 M6 September 2019 Type: pdf, 477.4KB, added 3 years ago |
15358 |  | Bucks CCG over £25000 M7 October 2019 Type: pdf, 527.2KB, added 3 years ago |
15747 |  | Bucks CCG over £25000 M8 November 2019 Type: pdf, 537KB, added 2 years ago |
15748 |  | Bucks CCG over £25000 M9 December 2019 Type: pdf, 533.4KB, added 2 years ago |
Buckinghamshire 2018-19
14728 |  | CSV format-25K plus- Expenditure Reports added 3 years ago |
10056 |  | Bucks CCG over £25000 M1 April 2018 Type: pdf, 51.3KB, added 4 years ago |
12989 |  | Bucks CCG over £25000 M10 January 2019 Type: pdf, 56.1KB, added 3 years ago |
12990 |  | Bucks CCG over £25000 M11 February 2019 Type: pdf, 792.2KB, added 3 years ago |
13414 |  | Bucks CCG over £25000 M12 March 2019 Type: pdf, 537.3KB, added 3 years ago |
10057 |  | Bucks CCG over £25000 M2 May 2018 Type: pdf, 62.1KB, added 4 years ago |
10217 |  | Bucks CCG over £25000 M3 June 2018 Type: pdf, 57.3KB, added 4 years ago |
10604 |  | Bucks CCG over £25000 M4 July 2018 Type: pdf, 142.6KB, added 4 years ago |
10605 |  | Bucks CCG over £25000 M5 August 2018 Type: pdf, 55.3KB, added 4 years ago |
10961 |  | Bucks CCG over £25000 M6 September 2018 Type: pdf, 54.7KB, added 4 years ago |
11400 |  | Bucks CCG over £25000 M7 October 2018 Type: pdf, 54.5KB, added 4 years ago |
12363 |  | Bucks CCG over £25000 M8 November 2018 Type: pdf, 153.4KB, added 3 years ago |
12364 |  | Bucks CCG over £25000 M9 December 2018 Type: pdf, 153.7KB, added 3 years ago |
Chiltern 2018 (to 31 March 2018)
10054 |  | Chiltern CCG over £25000 Feb 2018 Type: pdf, 45.5KB, added 4 years ago |
10053 |  | Chiltern CCG over £25000 January 2018 Type: pdf, 41.1KB, added 4 years ago |
10055 |  | Chiltern CCG over £25000 March 2018 Type: pdf, 130.8KB, added 4 years ago |
Aylesbury 2018 (to 31 March 2018)
10051 |  | Aylesbury CCG - Invoices above £25k February 18 Type: pdf, 38.5KB, added 4 years ago |
10050 |  | Aylesbury CCG - Invoices above £25k January 18 Type: pdf, 58.2KB, added 4 years ago |
10052 |  | Aylesbury CCG - Invoices above £25k March 18 Type: pdf, 71.5KB, added 4 years ago |
Chiltern 2017
6337 |  | 1. January 17 Type: pdf, 173.8KB, added 5 years ago |
8437 |  | 10. October 2017 Type: pdf, 43.4KB, added 4 years ago |
8705 |  | 11. November 2017 Type: pdf, 45.7KB, added 4 years ago |
8707 |  | 12. December 2017 Type: pdf, 40.2KB, added 4 years ago |
6338 |  | 2. February 17 Type: pdf, 171.6KB, added 5 years ago |
6339 |  | 3. March 17 Type: pdf, 174.7KB, added 5 years ago |
7144 |  | 4. April 2017 Type: pdf, 371.9KB, added 5 years ago |
7146 |  | 5. May 2017 Type: pdf, 525.7KB, added 5 years ago |
7432 |  | 6. June 2017 Type: pdf, 77.1KB, added 5 years ago |
8043 |  | 7. July 2017 Type: pdf, 42.9KB, added 5 years ago |
8045 |  | 8. August 2017 Type: pdf, 44.9KB, added 5 years ago |
8177 |  | 9. September 2017 Type: pdf, 48.9KB, added 5 years ago |
Aylesbury Vale 2017
9689 |  | 01. January 2017 Type: pdf, 172KB, added 4 years ago |
9690 |  | 02. February 2017 Type: pdf, 176.9KB, added 4 years ago |
9691 |  | 03. March 2017 Type: pdf, 180.7KB, added 4 years ago |
9692 |  | 04. April 2017 Type: pdf, 187.3KB, added 4 years ago |
9693 |  | 05. May 2017 Type: pdf, 232.8KB, added 4 years ago |
9694 |  | 06. June 2017 Type: pdf, 40.4KB, added 4 years ago |
9695 |  | 07. July 2017 Type: pdf, 34.5KB, added 4 years ago |
9696 |  | 08. August 2017 Type: pdf, 35.6KB, added 4 years ago |
9697 |  | 09. September 2017 Type: pdf, 35.4KB, added 4 years ago |
9698 |  | 10. October 2017 Type: pdf, 34.6KB, added 4 years ago |
9699 |  | 11. November 2017 Type: pdf, 75.9KB, added 4 years ago |
9700 |  | 12. December 2017 Type: pdf, 38.2KB, added 4 years ago |
Chiltern 2016
2499 |  | 01. January 2016 Type: pdf, 124.4KB, added 6 years ago |
2982 |  | 02. February 2016 Type: pdf, 217KB, added 6 years ago |
2984 |  | 03. March 2016 Type: pdf, 170.4KB, added 6 years ago |
2981 |  | 04. April 2016 Type: pdf, 51.8KB, added 6 years ago |
2983 |  | 05. May 2016 Type: pdf, 138.2KB, added 6 years ago |
3053 |  | 06. June 2016 Type: pdf, 282.8KB, added 6 years ago |
3055 |  | 07. July 2016 Type: pdf, 146.3KB, added 6 years ago |
3516 |  | 08. August 2016 Type: pdf, 256KB, added 6 years ago |
3998 |  | 09. September 2016 Type: pdf, 234.7KB, added 6 years ago |
4774 |  | 10. October 2016 Type: pdf, 212.1KB, added 5 years ago |
6335 |  | 11. November 2016 Type: pdf, 171.2KB, added 5 years ago |
6336 |  | 12. December 2016 Type: pdf, 172.5KB, added 5 years ago |
Aylesbury Vale 2016
9677 |  | 01. January 2016 Type: pdf, 68.4KB, added 4 years ago |
9678 |  | 02. February 2016 Type: pdf, 53.3KB, added 4 years ago |
9679 |  | 03. March 2016 Type: pdf, 80.4KB, added 4 years ago |
9680 |  | 04. April 2016 Type: pdf, 145.9KB, added 4 years ago |
9681 |  | 05. May 2016 Type: xlsx, 29.7KB, added 4 years ago |
9682 |  | 06. June 2016 Type: xlsx, 27.8KB, added 4 years ago |
9683 |  | 07. July 2016 Type: xlsx, 26.4KB, added 4 years ago |
9684 |  | 08. August 2016 Type: xlsx, 26.9KB, added 4 years ago |
9685 |  | 09. September 2016 Type: pdf, 177.6KB, added 4 years ago |
9686 |  | 10. October 2016 Type: pdf, 174.9KB, added 4 years ago |
9687 |  | 11. November 2016 Type: pdf, 178KB, added 4 years ago |
9688 |  | 12. December 2016 Type: pdf, 175.5KB, added 4 years ago |
Chiltern 2015
2283 |  | 01. January 2015 Type: pdf, 108.9KB, added 6 years ago |
2286 |  | 02. February 2015 Type: pdf, 121.3KB, added 6 years ago |
2289 |  | 03. March 2015 Type: pdf, 184.6KB, added 6 years ago |
2284 |  | 04. April 2015 Type: pdf, 73.1KB, added 6 years ago |
2290 |  | 05. May 2015 Type: pdf, 108.2KB, added 6 years ago |
2288 |  | 06. June 2015 Type: pdf, 114.8KB, added 6 years ago |
2287 |  | 07. July 2015 Type: pdf, 67.7KB, added 6 years ago |
2285 |  | 08. August 2015 Type: pdf, 284.2KB, added 6 years ago |
2498 |  | 09. September 2015 Type: pdf, 153.3KB, added 6 years ago |
2497 |  | 10. October 2015 Type: pdf, 200.5KB, added 6 years ago |
2496 |  | 11. November 2015 Type: pdf, 113.2KB, added 6 years ago |
2495 |  | 12. December 2015 Type: pdf, 121.1KB, added 6 years ago |
Aylesbury Vale 2015
9665 |  | 01. January 2015 Type: pdf, 66.2KB, added 4 years ago |
9666 |  | 02. February 2015 Type: pdf, 78KB, added 4 years ago |
9667 |  | 03. March 2015 Type: pdf, 87.4KB, added 4 years ago |
9668 |  | 04. April 2015 Type: pdf, 62.1KB, added 4 years ago |
9669 |  | 05. May 2015 Type: pdf, 56.6KB, added 4 years ago |
9670 |  | 06. June 2015 Type: pdf, 57.7KB, added 4 years ago |
9671 |  | 07. July 2015 Type: pdf, 59KB, added 4 years ago |
9672 |  | 08. August 2015 Type: pdf, 51.4KB, added 4 years ago |
9673 |  | 09. September 2015 Type: pdf, 71.8KB, added 4 years ago |
9674 |  | 10. October 2015 Type: pdf, 60.5KB, added 4 years ago |
9675 |  | 11. November 2015 Type: pdf, 63.9KB, added 4 years ago |
9676 |  | 12. December 2015 Type: pdf, 54.8KB, added 4 years ago |
Chiltern 2014
2276 |  | 01. January 2014 Type: pdf, 226.4KB, added 6 years ago |
2269 |  | 02. February 2014 Type: pdf, 214.2KB, added 6 years ago |
2270 |  | 03. March 2014 Type: pdf, 253.5KB, added 6 years ago |
2271 |  | 04. April 2014 Type: pdf, 188.1KB, added 6 years ago |
2275 |  | 05. May 2014 Type: pdf, 226.5KB, added 6 years ago |
2274 |  | 06. June 2014 Type: pdf, 229.1KB, added 6 years ago |
2273 |  | 07. July 2014 Type: pdf, 198.6KB, added 6 years ago |
2272 |  | 08. August 2014 Type: pdf, 284.2KB, added 6 years ago |
2280 |  | 09. September 2014 Type: pdf, 91KB, added 6 years ago |
2279 |  | 10. October 2014 Type: pdf, 99.2KB, added 6 years ago |
2278 |  | 11. November 2014 Type: pdf, 109.9KB, added 6 years ago |
2277 |  | 12. December 2014 Type: pdf, 115.6KB, added 6 years ago |
Aylesbury Vale 2014
9653 |  | 01. January 2014 Type: pdf, 238.6KB, added 4 years ago |
9654 |  | 02. February 2014 Type: pdf, 252.2KB, added 4 years ago |
9655 |  | 03. March 2014 Type: pdf, 177.1KB, added 4 years ago |
9656 |  | 04. April 2014 Type: pdf, 48KB, added 4 years ago |
9657 |  | 05. May 2014 Type: pdf, 65.2KB, added 4 years ago |
9658 |  | 06. June 2014 Type: pdf, 78.5KB, added 4 years ago |
9659 |  | 07. July 2014 Type: pdf, 64.7KB, added 4 years ago |
9661 |  | 08. August 2014 Type: pdf, 56.4KB, added 4 years ago |
9660 |  | 09. September 2014 Type: pdf, 71.9KB, added 4 years ago |
9662 |  | 10. October 2014 Type: pdf, 58.6KB, added 4 years ago |
9663 |  | 11. November 2014 Type: pdf, 63.1KB, added 4 years ago |
9664 |  | 12. December 2014 Type: pdf, 61.1KB, added 4 years ago |
Chiltern 2013
2259 |  | 04. April 2013 Type: pdf, 41.3KB, added 6 years ago |
2263 |  | 05. May 2013 Type: pdf, 40.6KB, added 6 years ago |
2262 |  | 06. June 2013 Type: pdf, 47.6KB, added 6 years ago |
2261 |  | 07. July 2013 Type: pdf, 70.9KB, added 6 years ago |
2260 |  | 08. August 2013 Type: pdf, 68KB, added 6 years ago |
2265 |  | 09. September 2013 Type: pdf, 76.2KB, added 6 years ago |
2258 |  | 10. October 2013 Type: pdf, 173.4KB, added 6 years ago |
2264 |  | 11. November 2013 Type: pdf, 248.5KB, added 6 years ago |
2266 |  | 12. December 2013 Type: pdf, 219KB, added 6 years ago |
Aylesbury Vale 2013
9645 |  | 05. May 2013 Type: pdf, 147.8KB, added 4 years ago |
9646 |  | 06. June 2013 Type: pdf, 151.6KB, added 4 years ago |
9647 |  | 07. July 2013 Type: pdf, 195.6KB, added 4 years ago |
9648 |  | 08. August 2013 Type: pdf, 210.6KB, added 4 years ago |
9649 |  | 09. September 2013 Type: pdf, 187.4KB, added 4 years ago |
9650 |  | 10. October 2013 Type: pdf, 125.3KB, added 4 years ago |
9651 |  | 11. November 2013 Type: pdf, 118.5KB, added 4 years ago |
9652 |  | 12. December 2013 Type: pdf, 140.3KB, added 4 years ago |
National Allocation of Resources
To see how NHS England allocates resources to CCGs see the NHS England Resources for CCGs page.